<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaScript bra size calculator</title>
	<atom:link href="http://edspencer.net/2008/11/javascript-bra-size-calculator.html/feed" rel="self" type="application/rss+xml" />
	<link>http://edspencer.net/2008/11/javascript-bra-size-calculator.html</link>
	<description>JavaScript geekery</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:31:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Spencer</title>
		<link>http://edspencer.net/2008/11/javascript-bra-size-calculator.html/comment-page-1#comment-81</link>
		<dc:creator>Ed Spencer</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.2.15/Projects/wordpress/?p=17#comment-81</guid>
		<description>Dear Anonymous,

I am sorry to hear that my calculator decrees your chest to be impossibly proportioned - clearly in this matter you must be given the benefit of the doubt.  The code has been suitably admonished and is currently hiding, red-faced and embarrassed in a corner.

Your namesake before you mentioned just recently that she (I presume) found it most accurate - the intricacies of human anatomy continue to inspire and frustrate.  I can only hope that your search for acceptable garmentry bears fruit, and wish you luck in all such endeavours.</description>
		<content:encoded><![CDATA[<p>Dear Anonymous,</p>
<p>I am sorry to hear that my calculator decrees your chest to be impossibly proportioned &#8211; clearly in this matter you must be given the benefit of the doubt.  The code has been suitably admonished and is currently hiding, red-faced and embarrassed in a corner.</p>
<p>Your namesake before you mentioned just recently that she (I presume) found it most accurate &#8211; the intricacies of human anatomy continue to inspire and frustrate.  I can only hope that your search for acceptable garmentry bears fruit, and wish you luck in all such endeavours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://edspencer.net/2008/11/javascript-bra-size-calculator.html/comment-page-1#comment-73</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 28 Aug 2009 21:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.2.15/Projects/wordpress/?p=17#comment-73</guid>
		<description>Hello, Edward.  This is the first anonymous, the one that got the result that just seemed impossible.  It turns out that a 30 band actually does fit me pretty well, but in the only brand I&#039;ve ever been able to find it in, the B cup was a little loose and I ended up buying the size A one which fit better.  I&#039;m not blaming you for making the program fit the chart you were given, but the brand(s) used on that chart were definitely designed and sized far different than any bra I&#039;ve ever been able to find in a 30 band!  Bra sizing really is crazy...</description>
		<content:encoded><![CDATA[<p>Hello, Edward.  This is the first anonymous, the one that got the result that just seemed impossible.  It turns out that a 30 band actually does fit me pretty well, but in the only brand I&#39;ve ever been able to find it in, the B cup was a little loose and I ended up buying the size A one which fit better.  I&#39;m not blaming you for making the program fit the chart you were given, but the brand(s) used on that chart were definitely designed and sized far different than any bra I&#39;ve ever been able to find in a 30 band!  Bra sizing really is crazy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://edspencer.net/2008/11/javascript-bra-size-calculator.html/comment-page-1#comment-50</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.2.15/Projects/wordpress/?p=17#comment-50</guid>
		<description>I must say yours is one of the most accurate bra size calculators I&#039;ve seen... in some other calculators I got some clearly ridiculous outcomes.</description>
		<content:encoded><![CDATA[<p>I must say yours is one of the most accurate bra size calculators I&#39;ve seen&#8230; in some other calculators I got some clearly ridiculous outcomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Spencer</title>
		<link>http://edspencer.net/2008/11/javascript-bra-size-calculator.html/comment-page-1#comment-41</link>
		<dc:creator>Edward Spencer</dc:creator>
		<pubDate>Sat, 02 May 2009 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.2.15/Projects/wordpress/?p=17#comment-41</guid>
		<description>Hi Anonymous. I did say Bra Theory was somewhat arcane! The ladies I made this for gave me a chart to go off, to which I fitted a fairly simple function. This function does hit all of their data points correctly - make of that what you will...&lt;br /&gt;&lt;br /&gt;One thing they did say though is that cup size names vary from manufacturer to manufacturer - not just country to country.  This surprised me somewhat as a 30D from one company could be pretty close to a 32A from another (as an example only... I&#039;m guessing at the actual measurements there but the concept is the important thing).&lt;br /&gt;&lt;br /&gt;You obviously know the subject much better than I do - I just did what I was told!</description>
		<content:encoded><![CDATA[<p>Hi Anonymous. I did say Bra Theory was somewhat arcane! The ladies I made this for gave me a chart to go off, to which I fitted a fairly simple function. This function does hit all of their data points correctly &#8211; make of that what you will&#8230;</p>
<p>One thing they did say though is that cup size names vary from manufacturer to manufacturer &#8211; not just country to country.  This surprised me somewhat as a 30D from one company could be pretty close to a 32A from another (as an example only&#8230; I&#8217;m guessing at the actual measurements there but the concept is the important thing).</p>
<p>You obviously know the subject much better than I do &#8211; I just did what I was told!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://edspencer.net/2008/11/javascript-bra-size-calculator.html/comment-page-1#comment-40</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 02 May 2009 03:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.2.15/Projects/wordpress/?p=17#comment-40</guid>
		<description>*rolls eyes*  This is the size chart that keeps saying I&#039;m a 30D.  I wear US bras, true, but the size conversion says that 32A in the US is the same as a 32A in Britain.  32A=/=30D.  Trust me on this; I have a small bust, and there is no way that a D-cup of any band size is going to fit me.</description>
		<content:encoded><![CDATA[<p>*rolls eyes*  This is the size chart that keeps saying I&#8217;m a 30D.  I wear US bras, true, but the size conversion says that 32A in the US is the same as a 32A in Britain.  32A=/=30D.  Trust me on this; I have a small bust, and there is no way that a D-cup of any band size is going to fit me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gf</title>
		<link>http://edspencer.net/2008/11/javascript-bra-size-calculator.html/comment-page-1#comment-19</link>
		<dc:creator>gf</dc:creator>
		<pubDate>Sat, 29 Nov 2008 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.2.15/Projects/wordpress/?p=17#comment-19</guid>
		<description>The only thing better than having to code it would have been doing Q/A on it... uh... this doesn&#039;t look like it&#039;s matching the inputs. I&#039;ll need to take new measurements and confirm the output....</description>
		<content:encoded><![CDATA[<p>The only thing better than having to code it would have been doing Q/A on it&#8230; uh&#8230; this doesn&#8217;t look like it&#8217;s matching the inputs. I&#8217;ll need to take new measurements and confirm the output&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyboyArt</title>
		<link>http://edspencer.net/2008/11/javascript-bra-size-calculator.html/comment-page-1#comment-18</link>
		<dc:creator>FlyboyArt</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.2.15/Projects/wordpress/?p=17#comment-18</guid>
		<description>It&#039;s a tough job but someone has to do it. I assume you had some &#039;field work&#039; to make sure the sizes are accurately represented?&lt;br/&gt;&lt;br/&gt;;=}</description>
		<content:encoded><![CDATA[<p>It&#8217;s a tough job but someone has to do it. I assume you had some &#8216;field work&#8217; to make sure the sizes are accurately represented?</p>
<p>;=}</p>
]]></content:encoded>
	</item>
</channel>
</rss>
